District → Raipur
State → Chhattisgarh
Raipur is a town and Tehsil in the Raipur district of the Chhattisgarh. In India, a Tehsil is a subdivision of a district responsible for the administration and revenue collection of a specific area within the district. Tehsils play a crucial role in the local governance structure, contributing significantly to the development and administration of their communities.
According to the 2011 census The total area of Raipur Tehsil is 653 km², with a population of 1366141 people. The population density is 2,092 inhabitants per square kilometre, and there are approximately 288775 houses in the sub district.
Raipur Tehsil comprises about 92 villages. Below is a list of these villages along with information about their respective gram panchayats and the nearest town:
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Akoli 1 | Deori | Raipur (29 km) |
| 2 | Akoli 2 | Akoli | Raipur (25 km) |
| 3 | Ama Seoni | Raipur (10 km) | |
| 4 | Bahesar 2 | Bahesar | Raipur (20 km) |
| 5 | Bana 2 | Bana | Raipur (14 km) |
| 6 | Banarsi | Banrasi | Raipur (15 km) |
| 7 | Baratnara | Baratnara | Koora (6 km) |
| 8 | Barauda | Baroda | Raipur (12 km) |
| 9 | Barbanda | Barbanda | Raipur (22 km) |
| 10 | Bendri | Bendri | Raipur (20 km) |
| 11 | Bhaismuda | Bhaismuda | Raipur (27 km) |
| 12 | Bhatgaon 1 | Bhatgaon | Mana-camp (5 km) |
| 13 | Bherawa | Bhaismuda | Raipur (25 km) |
| 14 | Bhurkoni | Chapora | Raipur (13 km) |
| 15 | Boria Kalan | Boriyakala | Raipur (8 km) |
| 16 | Boriakhurd | Raipur | |
| 17 | Borjhara | Raipur (7 km) | |
| 18 | Charauda 1 | Charauda | Raipur (18 km) |
| 19 | Chhapora | Chapora | Raipur (15 km) |
| 20 | Chikhali 2 | Chikhli | Raipur (15 km) |
| 21 | Datrenga | Datrenga | Raipur (12 km) |
| 22 | Deopuri | Raipur | |
| 23 | Deori 2 | Deori | Raipur (26 km) |
| 24 | Dhaneli 1 Dhaneli | Dhaneli Sankra | Raipur (13 km) |
| 25 | Dhaneli 2 | Dhaneli Bhat | Raipur (10 km) |
| 26 | Dharampura | Dharampura | Raipur (10 km) |
| 27 | Dharsiva | Dharsiwa | Raipur (20 km) |
| 28 | Doma 1 | Doma | Raipur (14 km) |
| 29 | Donde Kalan | Dondekala | Raipur (18 km) |
| 30 | Donde Khurd | Dondekhurd | Raipur (16 km) |
| 31 | Dumartarai | Raipur (8 km) | |
| 32 | Dunda | Raipur (5 km) | |
| 33 | Gidhauri | Tor | Raipur (24 km) |
| 34 | Giraud | Giroud | Raipur (15 km) |
| 35 | Gomachi | Gomchi | Raipur (15 km) |
| 36 | Gordi | Godhi | Raipur (25 km) |
| 37 | Guma 2 | Guma | Raipur (3 km) |
| 38 | Hatband | Hathband | Raipur (18 km) |
| 39 | Jarauda | Jarauda | Raipur (20 km) |
| 40 | Jora | Raipur (8 km) | |
| 41 | Kachana | Raipur (8 km) | |
| 42 | Kandul | Kandul | Raipur (8 km) |
| 43 | Kanhera | Kanhera | Raipur (14 km) |
| 44 | Kapasada | Kapasada | Raipur (25 km) |
| 45 | Kara | Kara | Birgaon (16 km) |
| 46 | Kathadih | Kathathih | Raipur (8 km) |
| 47 | Kukera | Kukera | Raipur (28 km) |
| 48 | Kumhari 1 | Kumhari | Raipur (16 km) |
| 49 | Kuthrel | Kutwail | Raipur (30 km) |
| 50 | Lalpur | Raipur (18 km) | |
| 51 | Malaud | Maloud | Tilda Newra (15 km) |
| 52 | Mana | Manabusti | Mana-camp (3 km) |
| 53 | Mandhar | Mandhar | Raipur (20 km) |
| 54 | Mangasa | Mangsa | Raipur (32 km) |
| 55 | Manohara | Manohara | Raipur (28 km) |
| 56 | Matiya | Matiya | Raipur (18 km) |
| 57 | Mauhagaon | Mouhgaon | Tilda Newra (14 km) |
| 58 | Mehar Sakha | Manohara | Raipur (32 km) |
| 59 | Mohadi 1 | Mohdi | Raipur (24 km) |
| 60 | Mujgahan | Mujgahan | Raipur (12 km) |
| 61 | Munrethi 2 | Murethi | Raipur (15 km) |
| 62 | Murra | Murra | Koora (5 km) |
| 63 | Nagargaon | Nagargaon | Raipur (27 km) |
| 64 | Nakati | Nakti | Raipur (13 km) |
| 65 | Neurdih | Neurdih | Raipur (21 km) |
| 66 | Nilja | Nilja | Raipur (26 km) |
| 67 | Nimora 1 | Nimora | Raipur (12 km) |
| 68 | Pandar Bhattha | Pandarbhatta | Raipur (25 km) |
| 69 | Parastarai | Parastarai | Raipur (22 km) |
| 70 | Parsulidih | Tekari | Raipur (15 km) |
| 71 | Pathari | Pathri Khudmudi | Raipur (30 km) |
| 72 | Patharidih | Patharidih | Raipur (12 km) |
| 73 | Pawani | Pavani | Raipur (30 km) |
| 74 | Pirda 2 | Pirda | Raipur (12 km) |
| 75 | Raita | Raita | Tilda Newra (25 km) |
| 76 | Sankara | Sankra | Raipur (15 km) |
| 77 | Sankari 3 | Sankri | Raipur (10 km) |
| 78 | Saragaon | Saragaon | Raipur (25 km) |
| 79 | Sejbahar | Sejbahar | Raipur (9 km) |
| 80 | Serikhedi | Serikhedi | Raipur (10 km) |
| 81 | Siltara | Siltara | Raipur |
| 82 | Silyari Kurud | Kurud Silyari | Raipur (40 km) |
| 83 | Sondra | Sondra | Raipur (15 km) |
| 84 | Tanda | Tanda | Raipur (20 km) |
| 85 | Taresar | Taresar | Raipur (35 km) |
| 86 | Tarra 1 | Tarra | Raipur (20 km) |
| 87 | Tekari 2 | Tekari | Raipur (15 km) |
| 88 | Temri | Temri | Raipur (10 km) |
| 89 | Tendua 1 | Tendua | Raipur (2 km) |
| 90 | Tiwaraiya | Tivraiya | Raipur (22 km) |
| 91 | Tore | Tor | Raipur (24 km) |
| 92 | Tulsi 2 | Tulsi | Raipur (15 km) |
The population is distributed between urban and rural areas as follows:
| Particulars | Rural | Urban | Total |
|---|---|---|---|
| Total Population | 211052 | 1155089 | 1366141 |
| Male Population | 106972 | 594865 | 701837 |
| Female Population | 104080 | 560224 | 664304 | Population Density | 495 / km² | 5102 / km² | 2,092 / km² |
The distribution of households in the Raipur is:
| Rural Households | Urban Households | Total Households |
|---|---|---|
| 41654 | 247121 | 288775 |
Q: What is Raipur?
A: Raipur is a town and in the Raipur district of the Chhattisgarh.
Q: What is the total area of Raipur Tehsil?
A: The total area of Raipur Tehsil is 653 km².
Q: What is the population of Raipur Tehsil according to the 2011 census?
A: According to the 2011 census, the population of Raipur Tehsil is 1366141.
Q: What is the population density of Raipur Tehsil?
A: The population density of Raipur Tehsil is 2,092 inhabitants per square kilometre.
Q: How many houses are there in Raipur Tehsil?
A: There are approximately 288775 houses in Raipur Tehsil.
Q: How many villages are there in Raipur Tehsil?
A: There are about 92 villages in Raipur Tehsil.
Q: Which is the largest village by population in Raipur Tehsil?
A: The largest village by population in Raipur Tehsil is Mandhar, with 7735 people.
Q: Which is the smallest village by population in Raipur Tehsil?
A: The smallest village by population in Raipur Tehsil is Boriakhurd, with 0 people.
Q: Which is the largest village by area in Raipur Tehsil?
A: The largest village by area in Raipur Tehsil is Silyari Kurud, with 1290 km².
Q: Which is the smallest village by area in Raipur Tehsil?
A: The smallest village by area in Raipur Tehsil is Boriakhurd, with 0 km².
Q: What is the male population of Raipur Tehsil?
A: The male population of Raipur Tehsil is 701837.
Q: What is the female population of Raipur Tehsil?
A: The female population of Raipur Tehsil is 664304.
Q: How many villages in Raipur Tehsil have a population of less than 100?
A: There are 5 villages in Raipur Tehsil with a population of less than 100.
Q: How many villages in Raipur Tehsil have a population between 100 and 499?
A: There are 1 villages in Raipur Tehsil with a population between 100 and 499.
Q: How many villages in Raipur Tehsil have a population between 500 and 999?
A: There are 8 villages in Raipur Tehsil with a population between 500 and 999.
Q: How many villages in Raipur Tehsil have a population between 1000 and 1999?
A: There are 35 villages in Raipur Tehsil with a population between 1000 and 1999.
Q: How many villages in Raipur Tehsil have a population between 2000 and 2999?
A: There is 20 village in Raipur Tehsil with a population between 2000 and 2999.
Q: How many villages in Raipur Tehsil have a population between 3000 and 3999?
A: There is 10 village in Raipur Tehsil with a population between 3000 and 3999.
Q: How many villages in Raipur Tehsil have a population between 4000 and 4999?
A: There is 8 village in Raipur Tehsil with a population between 4000 and 4999.
Q: How many villages in Raipur Tehsil have a population of 5000 and above?
A: There is 5 village in Raipur Tehsil with a population of 5000 and above.
| Total Population | Villages in Sub District Of Raipur |
|---|---|
| Less than 100 | 5 |
| 100-499 | 1 |
| 500-999 | 8 |
| 1000-1999 | 35 |
| 2000-2999 | 20 |
| 3000-3999 | 10 |
| 4000-4999 | 8 |
| 5000 And Above | 5 |